Close
No. | Golf course | Appraisal Value1 (JPY million) |
Location | Number of Holes | Revenue FY19/202 (JPY million) |
Utilisation Rates FY19/20 (%) |
---|---|---|---|---|---|---|
1 | Yokkaichinosato Golf Club | 2,260 | Yokkaichi-Shi, Mie | 18 | 677 | 81.0 |
2 | Shinyo Country Club | 2,080 | Toki-Shi, Gifu | 18 | 641 | 85.1 |
3 | Fujiwara Golf Club | 1,980 | Inabe-Shi, Mie | 27 | 744 | 73.7 |
4 | Castlehill Country Club | 1,880 | Toyokawa-Shi, Aichi | 18 | 656 | 82.1 |
5 | Forest Mizunami Country Club*3 | 1,280 | Mizunami-Shi, Gifu | 18 | 504 | 86.8 |
6 | Sorei Golf Club Seki Course | 1,210 | Kameyama-Shi, Mie | 18 | 421 | 76.0 |
7 | Kasumi Golf Club | 1,200 | Tsu-Shi, Mie | 18 | 531 | 82.2 |
8 | Tsukude Golf Club | 1,150 | Shinshiro-Shi, Aichi | 18 | 554 | 80.8 |
9 | Forest Geino Golf Club | 1,070 | Tsu-Shi, Mie | 18 | 484 | 75.4 |
10 | Sun Classic Golf Club | 971 | Kani-Gun, Gifu | 18 | 522 | 87.7 |
11 | Route 25 Golf Club | 807 | Iga-Shi, Mie | 18 | 498 | 81.3 |
12 | Meisho Golf Club | 657 | Tsu-Shi, Mie | 18 | 387 | 71.9 |
1 Based on real estate appraisals as at 31 December 2019 conducted by the Independent Real Estate Appraisers.
2 Revenue includes play fees (green fees and cart fees), caddy fees, restaurant charges, membership fees and other revenues from the golf course.